No items
in basket
Fitting Side: front axle.
Attributes | |
---|---|
For Vehicles with Emission Standard | Euro 6 (and others) |
Length | 775 mm |
Thread Size | M24 x 1,5 |
Tube Diameter | 42 mm |
Wrench Size (Metric) | 36 mm |
Suitable to replace | Reference(s) |
---|---|
DAF | 2144 067 | 1782 957 | 1903 117 | 2002 377 |
Model | submodel | |||
---|---|---|---|---|
CF 2013 - | CF 220 | |||
CF 2013 - | CF 230 | |||
CF 2013 - | CF 250 | |||
CF 2013 - | CF 260 | |||
CF 2013 - | CF 280 | |||
CF 2013 - | CF 290 | |||
CF 2013 - | CF 300 | |||
CF 2013 - | CF 310 | |||
CF 2013 - | CF 320 | |||
CF 2013 - | CF 330 | |||
CF 2013 - | CF 340 | |||
CF 2013 - | CF 370 | |||
CF 2013 - | CF 400 | |||
CF 2013 - | CF 410 | |||
CF 2013 - | CF 430 | |||
CF 2013 - | CF 440 | |||
CF 2013 - | CF 450 | |||
CF 2013 - | CF 460 | |||
CF 2013 - | CF 480 | |||
CF 2013 - | CF 510 | |||
CF 2013 - | CF 530 | |||
XF 2012 - | XF 410 | |||
XF 2012 - | XF 430 | |||
XF 2012 - | XF 440 | |||
XF 2012 - | XF 450 | |||
XF 2012 - | XF 460 | |||
XF 2012 - | XF 480 | |||
XF 2012 - | XF 510 | |||
XF 2012 - | XF 530 | |||
XF 2021 - | XF 370 | |||
XF 2021 - | XF 410 | |||
XF 2021 - | XF 430 | |||
XF 2021 - | XF 450 | |||
XF 2021 - | XF 480 | |||
XF 2021 - | XF 530 |
Free UK delivery on orders over £175
Free Click and Collect
We will notify you when your order is ready for collection.
Our address:
OnDemand Truck Parts
Poplar Industrial Park
Ulceby Road
South Killingholme
DN40 3JB
UK Delivery Charges
Via courier up to 5kg - £9.65
Via courier up to 20kgs- £14.95 (+39p per kg thereafter)
Thank you.
Your message has been sent successfully, we will be in touch shortly.
We automatically look at some of your information, along with our other customers, in order to help us improve our service, our business and our marketing in the future. You are entitled to object to this if you wish. For more details please see our Privacy Policy.