12-Function, auto-ranging automotive diagnostic multimeter. Combination digital/bar graph display gives accurate indication of component outputs. Large, easy-to-read high contrast display with bright, white back light. Workshop-tough, durable case with integral stand. Reads standard automotive parameters including duty cycle. Features auto-ranging and data-hold functions with overload protection on all ranges. Supplied with inductive coupler, test probes and thermocouple.
Specification:
Model No | TA302 |
Brand: | Sealey |
Nett Weight: | 366g |
Tach (rpm): | 4-8cyl, 2 & 4-Stroke 600-4000 (x1)rpm, 600-12000 (x10)rpm |
Dwell: | 4Cyl 0-90°, 5Cyl 0-72°, 6Cyl 0-60°, 8Cyl 0-45° |
AC Voltage: | 3.2V, 32V, 320V, 600V (Auto-Ranging) |
DC Voltage: | 320mV, 3.2V, 32V, 320V, 600V (Auto-Ranging) |
AC Current: | 320µA, 3200µA, 32mA, 320mA, 10A (Auto-Ranging) |
DC Current: | 320µA, 3200µA, 32mA, 320mA, 10A (Auto-Ranging) |
Capacitance: | No |
Frequency: | 320Hz, 3200Hz, 32kHz (Auto-Ranging) |
Duty Cycle: | 0.1-99.9% |
Pulse Width: | No |
Resistance: | 320Ω, 3.2kΩ, 32kΩ, 320kΩ, 3.2MΩ, 32MΩ (Auto-Ranging) |
Continuity: | <35Ω Continuity Buzzer 2kHz |
Temperature: | -20 to +760°C, -4 to +1400°F |
IR Temperature: | No |
Diode Check: | Yes |
Transistor Test: | No |
Back Light: | Yes |
Bar Graph Display: | Yes |
Display Hold: | Yes |
Auto-Ranging: | Yes |
Inductive Coupler: | Yes |
PC Interface: | No |
Digits Height: | 18mm |
Auto Power Off: | n/a |
Low Battery Indicator: | Yes |
Batteries (supplied): | 9V (PP3) |
Hi-Impact Case: | Yes |
Size (L x W x D): | 167 x 79 x 50mm |
Weight: | 366g |
Free UK delivery on orders over £175
Free Click and Collect
We will notify you when your order is ready for collection.
Our address:
OnDemand Truck Parts
Poplar Industrial Park
Ulceby Road
South Killingholme
DN40 3JB
UK Delivery Charges
Via courier up to 5kg - £9.65
Via courier up to 20kgs- £14.95 (+39p per kg thereafter)
Thank you.
Your message has been sent successfully, we will be in touch shortly.
We automatically look at some of your information, along with our other customers, in order to help us improve our service, our business and our marketing in the future. You are entitled to object to this if you wish. For more details please see our Privacy Policy.