Name: Ball joint, right hand thread C: 12 mm, M10 x 1, M14 x 1,5R, L: 85 mm 4.30198
Brand: DT Spare Parts
Item number: 4.30198
Packaging unit: 2 piece(s)
EAN: 4047755168582
Other product features:
Suitable for:
DAF | 45/55/65/75/85/95 | 65 1993-1998 |
DAF | 45/55/65/75/85/95 | 75 1992-1998 |
DAF | 45/55/65/75/85/95 | 85 1992-1998 |
DAF | 45/55/65/75/85/95 | 95 1987-1997 |
DAF | CF | 65 CF 1998-2001 |
DAF | CF | 75 CF 1998-2001 |
DAF | CF | 85 CF 1998-2001 |
DAF | CF | CF 75 2001-2006 |
DAF | CF | CF 85 2001-2006 |
DAF | F/N 500-3600 | F 2800 |
DAF | F/N 500-3600 | F 2900 |
DAF | F/N 500-3600 | F 3200 |
DAF | F/N 500-3600 | F 3300 |
DAF | F/N 500-3600 | F 3600 |
DAF | F/N 500-3600 | N 2800 |
DAF | LF | LF 45 2001-2006 |
DAF | LF | LF 45IV 2006-2013 |
DAF | LF | LF 55 2001-2006 |
DAF | LF | LF 55IV 2006-2013 |
DAF | XF | 95 XF 1997-2003 |
DAF | XF | XF 105 2005- |
DAF | XF | XF 95 2002-2006 |
Iveco | TurboStar | TurboStar 1984-1993 |
Iveco | TurboTech | TurboTech 1984-1993 |
MAN | Chassis | FOC |
MAN | Chassis | HOC |
MAN | F 7/8/9 | F 7 |
MAN | F 7/8/9 | F 8 |
MAN | F 7/8/9 | F 9 |
MAN | G/M/F 90 | G 90 |
MAN | G/M/F 90 | M 90 |
MAN | L/M/F/E 2000 | L 2000 |
MAN | L/M/F/E 2000 | M 2000 |
MAN | Lion's | Lion's City |
MAN | Lion's | Lion's Classic |
MAN | Other buses | 270/290/320/370 |
MAN | Other buses | 292/332/362 |
MAN | S-buses | SL |
MAN | S-buses | SÜ |
MAN | TG-series | TGA |
Mack | Mid-Liner | MS |
Mercedes-Benz | Bus O 300 | 355 |
Mercedes-Benz | OM 300 - (L-Serie) | 383 |
Mercedes-Benz | OM 300 - (L-Serie) | 385 |
Mercedes-Benz | OM 400 - SKMKNG | 383 |
Mercedes-Benz | OM 400 - SKMKNG | 383 |
Mercedes-Benz | OM 400 - SKMKNG | 385 |
Mercedes-Benz | OM 400 - SKMKNG | 385 |
Mercedes-Benz | OM 400 - SKMKNG | 387 |
Mercedes-Benz | OM 400 - SKMKNG | 389 |
Mercedes-Benz | OM 400 - SKMKNG | 393 |
Mercedes-Benz | OM 400 - SKMKNG | 395 |
Mercedes-Benz | OM 400 - SKMKNG | 616 |
Mercedes-Benz | OM 400 - SKMKNG | 617 |
Mercedes-Benz | OM 400 - SKMKNG | 619 |
Mercedes-Benz | OM 400 - SKMKNG | 620 |
Mercedes-Benz | OM 400 - SKMKNG | 621 |
Mercedes-Benz | OM 400 - SKMKNG | 621 |
Mercedes-Benz | OM 400 - SKMKNG | 622 |
Mercedes-Benz | OM 400 - SKMKNG | 623 |
Mercedes-Benz | OM 400 - SKMKNG | 624 |
Mercedes-Benz | OM 400 - SKMKNG | 625 |
Mercedes-Benz | OM 400 - SKMKNG | 646 |
Mercedes-Benz | OM 400 - SKMKNG | 649 |
Mercedes-Benz | OM 400 - SKMKNG | 656 |
Mercedes-Benz | OM 400 - SKMKNG | 659 |
Neoplan | Neoplan | Trolley |
Renault | C / CBH / CLM / CLR | C |
Renault | C / CBH / CLM / CLR | CBH |
Renault | C / CBH / CLM / CLR | CLM |
Renault | G / Manager | G |
Renault | G / Manager | Manager |
Renault | Kerax | Kerax |
Renault | Magnum | AE Magnum |
Renault | Maxter | Maxter |
Renault | Midliner | CE |
Renault | Midliner | M |
Renault | Midliner | ME |
Renault | Midliner | S |
Renault | Midliner | SE |
Renault | Midlum | Midlum |
Renault | Premium | Premium |
Renault | Premium | Premium PR |
Renault | Premium | Premium TR |
Renault | R / Major | Major |
Renault | R / Major | R |
Volvo | B7 | B7 1993-2005 |
Volvo | B7 | B7F 1993-2005 |
Volvo | FL | FL6 2000-2006 |
OE/OEM Part Number Cross Reference:
ALFRED HEYD | 2-19141 |
ALFRED HEYD | 219141 |
ALFRED HEYD | DF60.86 |
ALFRED HEYD | DF6086 |
ALFRED HEYD | MN 60.85 |
ALFRED HEYD | MN.60.85 |
ALFRED HEYD | MN6085 |
ALFRED HEYD | VV60.85 |
ALFRED HEYD | VV6085 |
AUGER | 10036 |
AUGER | 10525 |
AUGER | 10566 |
AUGER | 10567 |
CEI | 189.401 |
CEI | 189401 |
DAF | 386930 |
DAF | 0386930 |
DAF | 391493 |
DAF | 0391493 |
DAF | 0649923 |
DAF | 649923 |
DELPHI DIESEL | NK1038 |
DEUTZ | 0343 5786 |
DEUTZ | 03435786 |
DEUTZ | 0798 1909 |
DEUTZ | 07981909 |
DEUTZ | 8602 7074 |
DEUTZ | 86027074 |
DITAS | 000 268 4889 AYD |
DITAS | 0002684889AYD |
DITAS | A2-1023 |
DITAS | A21023 |
DITAS | A210234BYP |
DITAS | A21023WDTMARK |
DITAS | A24590 |
DITAS | MBDS04WDTMARK |
DT Spare Parts | 014560 |
DT Spare Parts | 02.01.26.200071 |
DT Spare Parts | 02.01.26.201690 |
DT Spare Parts | 08882 |
DT Spare Parts | 13371 |
DT Spare Parts | 02012620071 |
DT Spare Parts | 020126200071 |
DT Spare Parts | 020126201690 |
DT Spare Parts | 22 268 589 |
DT Spare Parts | 41034 |
DT Spare Parts | 516301 |
DT Spare Parts | 4047755168582 |
DT Spare Parts | 4057795642324 |
DT Spare Parts | 4057795818477 |
DT Spare Parts | 51630/1 |
DT Spare Parts | BJ-152 |
DT Spare Parts | BJ152 |
DT Spare Parts | DT4.30198 |
DT Spare Parts | DT430198 |
FAUN | 7399424 |
FEBI BILSTEIN | 08242 |
FEBI BILSTEIN | 08771 |
FEBI BILSTEIN | 14607 |
FEDERAL MOGUL | CV-ES-2121 |
FEDERAL MOGUL | CVES2121 |
FEDERAL MOGUL | DF-ES-9335 |
FEDERAL MOGUL | DFES9335 |
FIAT | 0343 5786 |
FIAT | 3435786 |
FIAT | 03435786 |
FIAT | 343 5786 |
FIAT | 4248 7482 |
FIAT | 42487482 |
FORD | 1334525 |
IVECO | 0127 8679 |
IVECO | 01278679 |
IVECO | 0343 5786 |
IVECO | 0798 1909 |
IVECO | 1278679 |
IVECO | 3435786 |
IVECO | 03435786 |
IVECO | 0685 3913 |
IVECO | 06853913 |
IVECO | 6853913 |
IVECO | 07981909 |
IVECO | 127 8679 |
IVECO | 343 5786 |
IVECO | 4248 7482 |
IVECO | 42487482 |
IVECO | 685 3913 |
IVECO | 798 1909 |
IVECO | 7981909 |
IVECO | 8602 7074 |
IVECO | 86027074 |
KM Germany | 030 0074 |
KM Germany | 0300074 |
LASO | 20268904 |
LASO | 20268905 |
LASO | 20582613 |
LEMFÖRDER | 020 192 133 000 |
LEMFÖRDER | 11371 |
LEMFÖRDER | 11371 01 |
LEMFÖRDER | 1137101 |
LEMFÖRDER | 1672152 |
LEMFÖRDER | 1845001 |
LEMFÖRDER | 020192133000 |
LEMFÖRDER | 18450 01 |
LIEBHERR | 500607008 |
MAN | 81.95301.0038 |
MAN | 81.95301.0045 |
MAN | 81.95301.6016 |
MAN | 81.95301.6169 |
MAN | 81.95301.6172 |
MAN | 81.95301.6176 |
MAN | 81.95301.6235 |
MAN | 81.95301.6266 |
MAN | 81.95301.6269 |
MAN | 81.95301.6300 |
MAN | 81.95301.6302 |
MAN | 81.95301.6366 |
MAN | 81953010038 |
MAN | 81953010045 |
MAN | 81953016016 |
MAN | 81953016169 |
MAN | 81953016172 |
MAN | 81953016176 |
MAN | 81953016235 |
MAN | 81953016266 |
MAN | 81953016269 |
MAN | 81953016300 |
MAN | 81953016302 |
MAN | 81953016366 |
MAN | A0.02351.1301 |
MAN | A0023511301 |
MECDIESEL | 940451 |
MERCEDES-BENZ | 000 268 0181 |
MERCEDES-BENZ | 000 268 0189 |
MERCEDES-BENZ | 000 268 4889 |
MERCEDES-BENZ | 000 268 7389 |
MERCEDES-BENZ | 0002680181 |
MERCEDES-BENZ | 0002680189 |
MERCEDES-BENZ | 0002684889 |
MERCEDES-BENZ | 0002687389 |
MERCEDES-BENZ | A000 268 0181 |
MERCEDES-BENZ | A000 268 0189 |
MERCEDES-BENZ | A000 268 4889 |
MERCEDES-BENZ | A000 268 7389 |
MERCEDES-BENZ | A0002680181 |
MERCEDES-BENZ | A0002680189 |
MERCEDES-BENZ | A0002684889 |
MERCEDES-BENZ | A0002687389 |
MEYLE | 034 026 0015 |
MEYLE | 0340260015 |
MEYLE | 036 026 0016 |
MEYLE | 0360260016 |
OCAP | 000 268 4889 PD |
OCAP | 0002684889PD |
OCAP | 0187228 |
OPTIMAL | GL-10005 |
OPTIMAL | GL-10013 |
OPTIMAL | GL10005 |
OPTIMAL | GL10013 |
PE Automotive | 010.017-00A |
PE Automotive | 010.019-00 |
PE Automotive | 010.019-00/08 |
PE Automotive | 01001700A |
PE Automotive | 01001900 |
PE Automotive | 03008300 |
PE Automotive | 0100190008 |
PE Automotive | 030.083-00 |
PE Automotive | 034 026 00 15 |
PE Automotive | 0340260015 |
PE Automotive | 100.038-00A |
PE Automotive | 10003800A |
PE Automotive | 81.95301.6169 |
PE Automotive | 81953016169 |
PEGASO | 193689 |
Previous No | 2.32107 |
Previous No | 3.55171 |
Previous No | 5.51000 |
Previous No | 6.47096 |
Previous No | 6.47098 |
Previous No | 6.47099 |
Previous No | 232107 |
Previous No | 355171 |
Previous No | 551000 |
Previous No | 647096 |
Previous No | 647098 |
Previous No | 647099 |
RENAULT | 00 23 162 046 |
RENAULT | 0023162046 |
RENAULT | 50 00 516 214 |
RENAULT | 50 10 144 543 |
RENAULT | 50 10 245 591 |
RENAULT | 5000516214 |
RENAULT | 5010144543 |
RENAULT | 5010245591 |
ROTA | 2013590A |
ROTA | 2052105 |
ROTA | 81.95301.0045 |
ROTA | 81953010038 |
ROTA | 81953010045 |
RUVILLE | 910505 |
RUVILLE | 917108 |
SAMPA | 050.043 |
SAMPA | 080.077 |
SAMPA | 097.700 |
SAMPA | 020072 |
SAMPA | 050043 |
SAMPA | 080077 |
SAMPA | 095011 |
SAMPA | 097.700-01 |
SAMPA | 100.006 |
SAMPA | 100.007 |
SAMPA | 097700 |
SAMPA | 100006 |
SAMPA | 100007 |
SAMPA | 09770001 |
SEM LASTIK | 10943 |
SEM LASTIK | 0002684889 |
SEM LASTIK | 81953016266 |
SETRA | 8.321.999.319 |
SETRA | 8321999319 |
SKF | VKDY 316029 |
SKF | VKDY 318097 |
SKF | VKDY316029 |
SKF | VKDY318097 |
ST-TEMPLIN | 020 192 133 000 |
ST-TEMPLIN | 020192133000 |
ST-TEMPLIN | 05.030.1980.621 |
ST-TEMPLIN | 050301980621 |
ST-TEMPLIN | 08.030.1980.621 |
ST-TEMPLIN | 080301980621 |
TRUCKTEC AUTOMOTIVE | 01.24.089 |
TRUCKTEC AUTOMOTIVE | 01.24.312 |
TRUCKTEC AUTOMOTIVE | 01.24.321 |
TRUCKTEC AUTOMOTIVE | 01.43.505 |
TRUCKTEC AUTOMOTIVE | 0124089 |
TRUCKTEC AUTOMOTIVE | 0124312 |
TRUCKTEC AUTOMOTIVE | 0124321 |
TRUCKTEC AUTOMOTIVE | 0143505 |
VOLVO | 1132493 |
VOLVO | 1672152 |
VOLVO | 6027074 |
VOLVO | 6853913 |
VOLVO | 7981909 |
ZF | 010.019-00/08 |
ZF | 0100190008 |
ZF | 0501 203 819 |
ZF | 0501.203.819 |
ZF | 0501203819 |
For detailed information for the appropriate vehicles, please search using the item or reference number in the Partner Portal by Diesel Technic. If you have questions, please contact the Diesel Technic HelpDesk.
Your personal benefits with DT Spare Parts:
Everything from one single brand
The DT Spare Parts brand from Germany provides a complete range with around 40,000 automotive parts and accessories suitable for millions of reference numbers - no matter whether for trucks, trailers, buses and transporters or other applications, e.g. cars, agricultural vehicles, construction vehicles, marine or industrial applications, and many more.
Brand loyalty is worthwhile!
If you, as the end user, regularly purchase DT Spare Parts brand products, you will not only benefit from the complete range of guaranteed quality and the comprehensive range of services. As a thank you for your brand loyalty, there is a code on the item labels of many DT Spare Parts brand products that can be converted into crowns after registration in the Premium Shop and exchanged for high-quality rewards. So register just once and always benefit.
Register Here: https://premiumshop.dt-spareparts.com
This item is worth 10 crown points
Free UK delivery on orders over £175
Free Click and Collect
We will notify you when your order is ready for collection.
Our address:
OnDemand Truck Parts
Poplar Industrial Park
Ulceby Road
South Killingholme
DN40 3JB
UK Delivery Charges
Via courier up to 5kg - £9.65
Via courier up to 20kgs- £14.95 (+39p per kg thereafter)
Thank you.
Your message has been sent successfully, we will be in touch shortly.
We automatically look at some of your information, along with our other customers, in order to help us improve our service, our business and our marketing in the future. You are entitled to object to this if you wish. For more details please see our Privacy Policy.